added electronics

This commit is contained in:
ploopyco 2023-02-03 15:24:19 -05:00
parent d530889f4c
commit a6d16ada4d
54 changed files with 5965 additions and 0 deletions

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,12 @@
Record=TopLevelDocument|FileName=Gould.SchDoc|SheetNumber=1
Record=SheetSymbol|SourceDocument=Gould.SchDoc|Designator=CDC|SchDesignator=CDC|FileName=CODEC.SchDoc|SheetNumber=2|SymbolType=Normal|RawFileName=CODEC.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Gould.SchDoc|Designator=ICN|SchDesignator=ICN|FileName=InputConnectors.SchDoc|SheetNumber=3|SymbolType=Normal|RawFileName=InputConnectors.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Gould.SchDoc|Designator=MCH|SchDesignator=MCH|FileName=Mechanical.SchDoc|SheetNumber=5|SymbolType=Normal|RawFileName=Mechanical.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Gould.SchDoc|Designator=MCU|SchDesignator=MCU|FileName=MCU.SchDoc|SheetNumber=4|SymbolType=Normal|RawFileName=MCU.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Gould.SchDoc|Designator=OCN|SchDesignator=OCN|FileName=OutputConnectors.SchDoc|SheetNumber=9|SymbolType=Normal|RawFileName=OutputConnectors.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Gould.SchDoc|Designator=ONS|SchDesignator=ONS|FileName=OpAmpNegativeSupply.SchDoc|SheetNumber=6|SymbolType=Normal|RawFileName=OpAmpNegativeSupply.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Gould.SchDoc|Designator=OPS|SchDesignator=OPS|FileName=OpAmpSupply.SchDoc|SheetNumber=7|SymbolType=Normal|RawFileName=OpAmpSupply.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Gould.SchDoc|Designator=OUB|SchDesignator=OUB|FileName=OutputBuffer.SchDoc|SheetNumber=8|SymbolType=Normal|RawFileName=OutputBuffer.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Gould.SchDoc|Designator=POL|SchDesignator=POL|FileName=PowerAmplifier.SchDoc|SheetNumber=10|SymbolType=Normal|RawFileName=PowerAmplifier.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Gould.SchDoc|Designator=POR|SchDesignator=POR|FileName=PowerAmplifier.SchDoc|SheetNumber=10|SymbolType=Normal|RawFileName=PowerAmplifier.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=
Record=SheetSymbol|SourceDocument=Gould.SchDoc|Designator=REG|SchDesignator=REG|FileName=Regulators.SchDoc|SheetNumber=11|SymbolType=Normal|RawFileName=Regulators.SchDoc|DesignItemId= |SourceLibraryName= |ObjectKind=Sheet Symbol|RevisionGUID= |ItemGUID= |VaultGUID=

View File

@ -0,0 +1,66 @@
[DesignatorManager]
LogicalDesignator0=TP4
LogicalPartID0=1
DocumentName0=Mazzoleni.SchDoc
ChannelName0=Mazzoleni
UniqueID0=\DNFXOZIU
PhysicalDesignator0=Mazzoleni.TP.4
PhysicalDesignatorLocked0=0
LogicalDesignator1=TP2
LogicalPartID1=1
DocumentName1=Mazzoleni.SchDoc
ChannelName1=Mazzoleni
UniqueID1=\EUPZTXCB
PhysicalDesignator1=Mazzoleni.TP.2
PhysicalDesignatorLocked1=0
LogicalDesignator2=TP1
LogicalPartID2=1
DocumentName2=Mazzoleni.SchDoc
ChannelName2=Mazzoleni
UniqueID2=\HNGVREXH
PhysicalDesignator2=Mazzoleni.TP.1
PhysicalDesignatorLocked2=0
LogicalDesignator3=J2
LogicalPartID3=1
DocumentName3=Mazzoleni.SchDoc
ChannelName3=Mazzoleni
UniqueID3=\PBVEJIXO
PhysicalDesignator3=Mazzoleni.J.2
PhysicalDesignatorLocked3=0
LogicalDesignator4=TP3
LogicalPartID4=1
DocumentName4=Mazzoleni.SchDoc
ChannelName4=Mazzoleni
UniqueID4=\PRIPFSNV
PhysicalDesignator4=Mazzoleni.TP.3
PhysicalDesignatorLocked4=0
LogicalDesignator5=TP5
LogicalPartID5=1
DocumentName5=Mazzoleni.SchDoc
ChannelName5=Mazzoleni
UniqueID5=\RUEZSUFH
PhysicalDesignator5=Mazzoleni.TP.5
PhysicalDesignatorLocked5=0
LogicalDesignator6=J1
LogicalPartID6=1
DocumentName6=Mazzoleni.SchDoc
ChannelName6=Mazzoleni
UniqueID6=\ZBOSMTKM
PhysicalDesignator6=Mazzoleni.J.1
PhysicalDesignatorLocked6=0
LogicalDesignator7=TP6
LogicalPartID7=1
DocumentName7=Mazzoleni.SchDoc
ChannelName7=Mazzoleni
UniqueID7=\ZVYONWQT
PhysicalDesignator7=Mazzoleni.TP.6
PhysicalDesignatorLocked7=0
[SheetNumberManager]
SheetNumberOrder=Sheets Hierarchical Structure - Depth First
SheetNumberMethod=Increasing
DocumentName0=Mazzoleni.SchDoc
UniqueIDPath0=
SheetNumber0=1

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1 @@
Record=TopLevelDocument|FileName=Mazzoleni.SchDoc|SheetNumber=1

View File

@ -0,0 +1,6 @@
"Gould" and "Mazzoleni" are our internal codenames for the boards. You'll also see these names printed on the PCBs, too. These names don't really mean anything; they're just our way of referring to the boards during development, when we don't have release-ready names for things quite yet.
**Gould** -> The Amplifier Board.
**Mazzoleni** -> The Driver Flex Boards.
Simple enough, eh?