fix(regression): App background color
This commit is contained in:
		
							parent
							
								
									a068792306
								
							
						
					
					
						commit
						8b25ed8fc1
					
				|  | @ -30,7 +30,6 @@ import useOrdering from '~/composables/navigation/useOrdering' | |||
| import useErrorHandler from '~/composables/useErrorHandler' | ||||
| import usePage from '~/composables/navigation/usePage' | ||||
| import useLogger from '~/composables/useLogger' | ||||
| import Section from '../ui/layout/Section.vue' | ||||
| 
 | ||||
| interface Props extends OrderingProps { | ||||
|   scope?: 'me' | 'all' | ||||
|  | @ -127,9 +126,6 @@ const paginateOptions = computed(() => sortedUniq([12, 30, 50, paginateBy.value] | |||
| </script> | ||||
| 
 | ||||
| <template> | ||||
|   <Section h1=""> | ||||
| 
 | ||||
|   </Section> | ||||
|     <Layout stack main v-title="labels.title"> | ||||
|       <h2> | ||||
|         {{ t('components.library.Artists.header.browse') }} | ||||
|  |  | |||
|  | @ -16,9 +16,9 @@ onMounted(async () => { | |||
| </script> | ||||
| 
 | ||||
| <template> | ||||
|   <div class="funkwhale grid"> | ||||
|   <div class="funkwhale responsive"> | ||||
|     <Sidebar/> | ||||
|     <RouterView v-bind="color({}, ['default', 'solid'])" /> | ||||
|     <RouterView v-bind="color({}, ['default', 'solid'])()" /> | ||||
|     <LanguagesModal /> | ||||
|     <ShortcutsModal /> | ||||
|     <UploadModal /> | ||||
|  | @ -26,7 +26,7 @@ onMounted(async () => { | |||
| </template> | ||||
| 
 | ||||
| <style scoped lang="scss"> | ||||
| .grid { | ||||
| .responsive { | ||||
|   display: grid !important; | ||||
|   grid-template-columns: 100%; | ||||
|   grid-template-rows: min-content; | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue
	
	 upsiflu
						upsiflu